<< Previous Table | Next Table >> |
King | Year Born | Begin Reign | Died/Exile | Length of Reign in Years | Age at Death / Exile | Comments | |||
AM | BC | AM | BC | AM | BC | ||||
Greece | |||||||||
Philip II | 3842 | 382 | 3865 | 359 | 3888 | 336 | 23 | 46 | |
Alexander III (Alexander the Great) | 3868 | 356 | 3888 | 336 | 3901 | 323 | 13 | 33 | |
Philip III Arrhidaeus | 3866 | 358 | 3901 | 323 | 3907 | 317 | 6 | 41 | Mentally impaired, illegitimate son of Philip II (Alexander the Great's father) |
Alexander IV | 3901 | 323 | 3901 | 323 | 3914 | 310 | 13 | 13 | |
Military Officers in the army of Alexander the Great (members of the Diadochoi) | |||||||||
Antipater | c.3827 | c.397 | 3905 | 319 | 78 | Birth date approx | |||
Cassander | c.3866 | c.358 | 3919 | 305 | 3927 | 297 | 8 | 61 | Birth date approx |
Lysimachus | c.3864 | c.360 | 3919 | 305 | 3943 | 281 | 24 | 79 | Birth date approx |
Perdiccas | c.3859 | c.365 | 3903 | 321 | 44 | Birth date approx. Assassinated | |||
Craterus | c.3854 | c.370 | 3903 | 321 | 49 | Birth date approx. Killed in battle | |||
Eumenes | c.3862 | c.362 | 3908 | 316 | 46 | Birth date approx | |||
Polyperchon | Senior Commander to Antipater | ||||||||
Ptolemaic Dynasty in Egypt (Ptolemy I was one of the Diadochoi) | |||||||||
Ptolemy I Soter | c.3857 | c.367 | 3919 | 305 | 3941 | 283 | 22 | 84 | Birth date approx. Declared King in 305 |
Ptolemy II Philadelphus | 3916 | 308 | 3939 | 285 | 3978 | 246 | 39 | 62 | |
Ptolemy III Euergetes | c.3948 | c.276 | 3978 | 246 | 4003 | 221 | 25 | 55 | Birth date guestimate |
Ptolemy IV Philopator | c.3986 | c.238 | 4003 | 221 | 4019 | 205 | 16 | 33 | Birth date approx |
Ptolemy V Epiphanes | c.4014 | c.210 | 4019 | 205 | 4044 | 180 | 25 | 30 | Birth date approx |
Ptolemy VI Philometor | c.4034 | c.190 | 4044 | 180 | 4079 | 145 | 35 | 45 | Birth date guestimate (ruled as co-regent with mother Cleopatra I until her death in 176 BC) |
Ptolemy VII Neos Philopator | c.4069 | c.155 | 4079 | 145 | 4080 | 144 | 1 | 11 | Birth date guestimate (ruled as co-regent with Ptolemy VI from 147 BC, then as co-regent with Cleopatra II until 144 BC, when he was murdered by Ptolemy VIII) |
Ptolemy VIII Euergetes II | c.4034 | c.190 | 4079 | 145 | 4108 | 116 | 29 | 74 | Birth date guestimate (ruled as co-regent with brother Ptolemy VI from 170 - 164 BC, Ruler of Cyrenaica from 163 - 145 BC. Married Cleopatra II in 144 BC) |
Ptolemy IX Soter II | 4108 | 116 | 4117 | 107 | 9 | Co-regent with mother Cleopatra III | |||
Ptolemy X Alexander I | 4117 | 107 | 4136 | 88 | 19 | Younger brother to Ptolemy IX, also co-regent with mother Cleopatra III until her death in 101 BC | |||
Ptolemy IX Soter II | 4136 | 88 | 4143 | 81 | 7 | ||||
Ptolemy XI Alexander II | c.4109 | c.115 | 4143 | 81 | 4144 | 80 | 1 | 35 | Birth date approx - son of Ptolemy X. Married Berenice III (widow of Ptolemy IX, who was also his daughter) and became co-regent with her (she was named as heir by Ptolemy IX). He then murdered her to gain sole regency - the people of Alexandria murdered him in response |
Ptolemy XII Auletes | c.4112 | c.112 | 4144 | 80 | 4173 | 51 | 29 | 61 | Birth date approx. Son of Ptolemy IX (mother is unknown). Married Cleopatra V Tryphaeana |
Ptolemy XIII Theos Philopator | 4161 | 63 | 4173 | 51 | 4177 | 47 | 4 | 16 | Son of Ptolemy XII, Co-regent with sister Cleopatra VII until 48 BC when he expelled her |
Ptolemy XIV Theos Philopator II | c.4165 | c.59 | 4177 | 47 | 4180 | 44 | 3 | 15 | Birth date approx. Brother to Ptolemy XIII. Co-regent with sister Cleopatra VII (who reportedly killed him to make way for her son Ptolemy XV Caesar) |
Ptolemy XV Caesar | 4177 | 47 | 4180 | 44 | 4194 | 30 | 14 | 17 | Son of Cleopatra VII and Julius Caesar (of Rome). Killed by Octavian (later Emperor Augustus) after the death of his mother Cleopatra in 30 BC |
Cleopatra VII Thea Philopator | 4155 | 69 | 4173 | 51 | 4194 | 30 | 21 | 39 | Co-regent with brothers Ptolemy XIII and Ptolemy XIV and son Ptolemy XV. Committed suicide. |
Seleucid Kingdom (Seleucus was one of the Diadochoi) | |||||||||
Seleucus I Nicator | c.3866 | c.358 | 3919 | 305 | 3943 | 281 | 24 | 77 | Birth date approx |
Antiochus I Soter | 3900 | 324 | 3943 | 281 | 3963 | 261 | 20 | 63 | Co-regent with father Seleucus from 292 BC |
Antiochus II Theos | c.3937 | c.287 | 3963 | 261 | 3978 | 246 | 15 | 41 | Birth date approx |
Seleucus II Callinicus | c.3964 | c.260 | 3978 | 246 | 3999 | 225 | 21 | 35 | Birth date guestimate (probably to be before 253 BC when Antiochus II married Berenice II - Seleucus' mother) |
Seleucus III Soter | c.3979 | c.245 | 3999 | 225 | 4001 | 223 | 2 | 22 | Birth date guestimate. Son of Seleucus II |
Antiochus III - the Great | 3982 | 242 | 4001 | 223 | 4037 | 187 | 36 | 55 | |
Seleucus IV Philopator | c.4007 | c.217 | 4037 | 187 | 4049 | 175 | 12 | 42 | Birth date approx |
Antiochus IV Epiphanes | c.4009 | c.215 | 4049 | 175 | 4060 | 164 | 11 | 51 | Birth date approx |
Antiochus V | 4060 | 164 | 4062 | 162 | 2 | ||||
Demetrius I Soter | c.4037 | c.187 | 4062 | 162 | 4074 | 150 | 12 | 37 | Birth date approx. Killed by Alexander Balas |
Alexander Balas | 4074 | 150 | 4079 | 145 | 5 | Pretender - claimed to be a son of Antiochus IV. Killed by Demetrius II | |||
Demetrius II Nicator | 4063 | 161 | 4079 | 145 | 4085 | 139 | 6 | 22 | Captured by the Parthians in 139 BC |
Antiochus VII Sidetes | c.4065 | c.159 | 4085 | 139 | 4095 | 129 | 10 | 30 | Birth date approx |
Demetrius II Nicator | 4063 | 161 | 4095 | 129 | 4099 | 125 | 4 | 36 | Released by the Parthians in 129 BC |
Antigonid Kingdom (Antigonus I was one of the Diadochoi) | |||||||||
Antigonus I Monophthalmos | c.3842 | c.382 | 3918 | 306 | 3923 | 301 | 5 | 81 | Birth date approx |
Demetrius I Poliorcetes | 3888 | 336 | 3930 | 294 | 3941 | 283 | 11 | 53 | |
Antigonus II Gonatas | c.3905 | c.319 | 3948 | 276 | 3985 | 239 | 37 | 80 | Birth date approx. Was declared king in 276 BC, but acted as regent since 283 BC |
Demetrius II | c.3948 | c.276 | 3985 | 239 | 3995 | 229 | 10 | 47 | Birth date approx |
Antigonus III Doson | c.3961 | c.263 | 3997 | 227 | c.4003 | c.221 | 6 | 42 | Birth and death date approx (was guardian of Philip V, son of Demetrius II) |
Philip V | 3986 | 238 | 4003 | 221 | 4045 | 179 | 42 | 59 | |
Perseus | c.4012 | c.212 | 4045 | 179 | c.4056 | c.168 | 11 | 44 | Birth and death date approx (died c. 165 BC) |
Maccabean Leaders in Jewish Revolt againt Seleucia | |||||||||
Judas Maccabeus | 4056 | 168 | 4063 | 161 | 7 | ||||
Jonathan Maccabeus | 4063 | 161 | 4081 | 143 | 18 | ||||
Hasmonean Dynasty in Judaea (Priest-Prince Ruling Family) | |||||||||
Simon Maccabeus | 4081 | 143 | 4090 | 134 | 9 | ||||
John Hyrcanus I | c.4049 | c.175 | 4090 | 134 | 4120 | 104 | 30 | 71 | birth date approx |
Aristobulus I | 4120 | 104 | 4121 | 103 | 1 | ||||
Alexander Jannaeus | 4121 | 103 | 4148 | 76 | 27 | ||||
Salome Alexandra | 4148 | 76 | 4157 | 67 | 9 | widow of Alexander Jannaeus | |||
John Hyrcanus II | 4148 | 76 | 4184 | 40 | 36 | died in 30 BC | |||
Aristobulus II | 4157 | 67 | 4161 | 63 | 4 | Judaea comes under rule of Rome - Pompey the Great | |||
Antigonus Mattathias | 4184 | 40 | 4187 | 37 | 3 | ||||
Herod the Great | 4151 | 73 | 4187 | 37 | 4220 | 4 | 33 | 69 | Client King under Roman Authority |
Roman Republic (and beginning of empire) | |||||||||
Julius Caesar | c.4124 | c.100 | 4177 | 47 | 4180 | 44 | 3 | 56 | approx birth date. Reign as "Dictator" (ie. appointed supreme by the Senate in times of military need) |
Pompey the Great | 4118 | 106 | 4176 | 48 | 58 | ||||
Mark Antony | 4142 | 82 | 4181 | 43 | 4194 | 30 | 10 | 52 | |
Octavian (Caesar Augustus) | 4161 | 63 | 4197 | 27 | 4238 | 14AD | 40 | 76 |
Greece (Alexander the Great) | Chart dating after Creation | Chart dating before Christ |
Greece (Early Hellenism) | Chart dating after Creation | Chart dating before Christ |
Greece (Late Hellenism) | Chart dating after Creation | Chart dating before Christ |
Judaea (Hasmonean Dynasty) | Chart dating after Creation | Chart dating before Christ |
Note: All dates have been taken from Britannica CD, Version 99, Copyright © 1994-1999. Encyclopędia Britannica, Inc.
Copyright © 1999, 2012, 2018, 2021 by David Petrie