<< Previous Table | Next Table >> |
King | Year Begin | Year End | Length of Reign in Years | Length of Reign in Years (adjusted for alignment with Judah) | Comments | ||
AM | BC | AM | BC | ||||
Saul | c.3123 | c.1101 | 3165 | 1059 | 42 est | 1 Samuel 13:1 (NIV estimate - length in original manuscript uncertain) | |
Ish-Bosheth | 3165 | 1059 | 3167 | 1057 | 2 | 2 Samuel 2:10 | |
(no king) | 3167 | 1057 | 3172 | 1052 | 5 | some scholars think that Ish-Bosheth's reign may have lasted close to 7 years | |
David | 3172 | 1052 | 3205 | 1019 | 33 | 2 Samuel 5:4,5 | |
Solomon | 3205 | 1019 | 3245 | 979 | 40 | 1 Kings 11:42 | |
Jeroboam | 3245 | 979 | 3266 | 958 | 22 | 21 | 1 Kings 12:20 & 14:20 |
Nadab | 3266 | 958 | 3267 | 957 | 2 | 1 | 1 Kings 15:25 |
Baasha | 3267 | 957 | 3290 | 934 | 24 | 23 | 1 Kings 15:33 |
Elah | 3290 | 934 | 3291 | 933 | 2 | 1 | 1 Kings 16:8 |
Zimri | 3291 | 933 | 3291 | 933 | 7 days | 0 | 1 Kings 16:10,15 |
(War between Omri and Tibni) | 3291 | 933 | 3295 | 929 | 4 | compare 1 Kings 16:15 with 1 Kings 16:23 | |
Omri | 3295 | 929 | c.3302 | c.922 | 12 | 7 | 1 Kings 16:23 (see details for explanation of inconsistency in length of reign) |
Ahab | 3302 | 922 | 3322 | 902 | 22 | 20 | 1 Kings 16:29 |
Ahaziah | 3322 | 902 | 3323 | 901 | 2 | 1 | 1 Kings 22:51 |
Joram (son of Ahab) | 3323 | 901 | 3335 | 889 | 12 | 2 Kings 3:1 | |
(no king) | 3335 | 889 | 3340 | 884 | 5 | ||
Jehu | 3340 | 884 | 3368 | 856 | 28 | 2 Kings 10:36 | |
Jehoahaz | 3368 | 856 | 3384 | 840 | 17 | 16 | 2 Kings 13:1 |
Jehoash | 3384 | 840 | 3400 | 824 | 16 | 2 Kings 13:10 | |
Jeroboam II | 3400 | 824 | c.3452 | c.772 | 41 | 52 | 2 Kings 14:23 (see details for explanation of inconsistency in length of reign) |
Zechariah | 3452 | 772 | 3453 | 771 | 6 months | 1 | 2 Kings 15:8 |
Shallum | 3453 | 771 | 3453 | 771 | 1 month | 0 | 2 Kings 15:13 |
Menahem | 3453 | 771 | 3464 | 760 | 10 | 11 | 2 Kings 15:17 |
Pekahiah | 3464 | 760 | 3466 | 758 | 2 | 2 Kings 15:23 | |
Pekah | 3466 | 758 | 3486 | 738 | 20 | 2 Kings 15:27 | |
(no king, or inconsistency in chronology) | 3486 | 738 | 3494 | 730 | 8 | ||
Hoshea | 3494 | 730 | 3503 | 721 | 9 | 2 Kings 17:1 |
Prophet | Year Begin | Year End | Length of Era in Years | Comments | ||
AM | BC | AM | BC | |||
Hosea | 3415 | 809 | 3503 | 721 | 88 | Hosea 1:1 ** Estimate ** |
Jonah | 3425 | 799 | 3426 | 798 | 1 | 2 Kings 14:25 & Jonah 1:1 ** Estimate ** |
Amos | 3435 | 789 | 3436 | 788 | 1 | Amos 1:1 ** Estimate ** |
Event | Year of Event | Birth of Person or Event used as Starting Reference | Comments | ||
AM | BC | Name | Years | ||
Solomon starts building Temple | 3209 | 1015 | Exodus from Egypt | 480 | 1 Kings 6:1. 4th Year of Solomon's reign, ie. 3 yrs after he became king |
Solomon finishes building Temple | 3216 | 1008 | Start of building | 7 | 1 Kings 6:38 |
Israel & Judah split | 3245 | 979 | Solomon's Death | ||
Capital of Israel set up Samaria | 3301 | 923 | Reign of Omri | 6 | 1 Kings 16:23,24 |
Israel taken into Exile in Assyria - become the 10 Lost Tribes | 3503 | 721 | Reign of Hoshea | 9 | 2 Kings 17:6 & 18:9,10 |
Kingdom of Israel | Chart dating after Creation | Chart dating before Christ |
Copyright © 1999, 2012, 2018, 2021 by David Petrie